Carlos Mortensen
- total poker live earnings
- $6738670
Profile
- name
- Carlos Mortensen
- Nationality
- GPI Rank
- 0
- WPT Rank
- 2
- total poker live earnings
- 6738670
Carlos Mortensen
WPT Career Highlights | Value | Rank | Career Earnings | $6,738,670 | 2 |
---|---|---|---|---|---|
Cashes | 21 | 60 | |||
Final Tables | 6 | 27 | |||
Titles | 3 | 7 |
WPT Career Stats
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 131 | 50.00 | $5,166 |
---|---|---|---|---|---|
WPT World Championship | 2014-2015 | Borgata Hotel Casino & Spa | 4 | 458.00 | $267,764 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 52 | 236.00 | $17,780 |
WPT Bay 101 Shooting Star | 2012-2013 | Bay 101 Casino | 36 | 50.00 | $22,670 |
WPT L.A. Poker Classic | 2012-2013 | The Commerce Hotel & Casino | 55 | 50.00 | $18,360 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 71 | 50.00 | $11,942 |
WPT L.A. Poker Classic | 2010-2011 | The Commerce Hotel & Casino | 3 | 1,100.00 | $640,680 |
WPT Hollywood Poker Open | 2009-2010 | Hollywood Casino | 1 | 1,000.00 | $393,820 |
WPT L.A. Poker Classic | 2009-2010 | The Commerce Hotel & Casino | 9 | 0.00 | $100,128 |
WPT World Championship | 2007-2008 | Bellagio Resort & Casino | 38 | 0.00 | $65,955 |
WPT World Championship | 2006-2007 | Bellagio Resort & Casino | 1 | 1,000.00 | $3,970,415 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 14 | 0.00 | $41,745 |
Mandalay Bay Poker Championship | 2006-2007 | 12 | 0.00 | $33,600 | |
World Poker Challenge | 2005-2006 | 25 | 0.00 | $17,075 | |
The Bicycle Casino Legends of Poker | 2005-2006 | The Bicycle Hotel & Casino | 36 | 0.00 | $14,595 |
WPT Doyle Brunson North American Poker Championship | 2004-2005 | Bellagio Resort & Casino | 1 | 1,000.00 | $1,000,000 |
WPT Borgata Poker Open | 2004-2005 | Borgata Hotel Casino & Spa | 21 | 0.00 | $18,120 |
WPT Legends of Poker | 2004-2005 | The Bicycle Hotel & Casino | 55 | 0.00 | $5,000 |
WPT Invitational | 2003-2004 | The Commerce Hotel & Casino | 9 | 0.00 | $2,000 |
Borgata Poker Open | 2003-2004 | Borgata Hotel Casino & Spa | 4 | 500.00 | $70,500 |
WPT L.A. Poker Classic | 2002-2003 | The Commerce Hotel & Casino | 10 | 0.00 | $21,355 |
Related News
World Poker Tour Is Where Millionaires Are Made
A Look Back: Gus Hansen Cruised to Victory in the Very First PCA
Daniel Negreanu is Dialed in on Day 4 of WPT World Championship
Bust Out the Brackets: Field of 64 Set for WPT Champions Challenge
Part 2 of Season XIII WPT World Championship Debuts Sunday on FSN
Season XIII WPT World Championship Debuts Sunday on FOX Sports Networks