Faraz Jaka
- total poker live earnings
- $2391110
Profile
- name
- Faraz Jaka
- Nationality
- GPI Rank
- 0
- WPT Rank
- 69
- total poker live earnings
- 2391110
Faraz Jaka
WPT Career Highlights | Value | Rank | Career Earnings | $2,391,110 | 69 |
---|---|---|---|---|---|
Cashes | 20 | 80 | |||
Final Tables | 7 | 14 | |||
Titles | 1 | 332 |
WPT Career Stats
WPT Seminole Hard Rock Poker Showdown Championship | 2024 | Seminole Hard Rock Hotel & Casino Hollywood | 110 | 75.00 | $9,600 |
---|---|---|---|---|---|
WPT World Online Championships Main Event | 2021-2022 | partypoker | 157 | 50.00 | $10,661 |
WPT Seminole Hard Rock Poker Showdown | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 126 | 50.00 | $8,815 |
WPT Online Championship | 2019-2021 | partypoker | 180 | 50.00 | $7,604 |
WPTDeepStacks Black Hawk | 2018-2019 | Golden Gates Casino | 1 | 0.00 | $77,290 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 103 | 50.00 | $7,100 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 2 | 1,200.00 | $454,496 |
WPT Brasil presented by Brasil Poker Live | 2017-2018 | Infinity Blue Resort & Spa | 7 | 0.00 | $33,253 |
WPT Seminole Hard Rock Poker Finale | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 39 | 50.00 | $16,525 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 52 | 226.00 | $13,750 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 5 | 447.00 | $216,320 |
WPT Jacksonville bestbet Open | 2013-2014 | bestbet Jacksonville | 6 | 200.00 | $38,241 |
WPT Borgata Poker Classic | 2013-2014 | Borgata Hotel Casino & Spa | 22 | 50.00 | $17,357 |
WPT Legends of Poker | 2013-2014 | The Bicycle Hotel & Casino | 62 | 50.00 | $8,095 |
WPT Seminole Hard Rock Poker Showdown | 2012-2013 | Seminole Hard Rock Hotel & Casino Hollywood | 9 | 300.00 | $38,213 |
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 14 | 0.00 | $51,736 |
WPT Bay 101 Shooting Star | 2009-2010 | Bay 101 Casino | 18 | 0.00 | $23,400 |
WPT Doyle Brunson Five Diamond World Poker Classic | 2009-2010 | Bellagio Resort & Casino | 3 | 600.00 | $571,374 |
WPT Bellagio Cup V | 2009-2010 | Bellagio Resort & Casino | 2 | 700.00 | $774,780 |
WPT Bay 101 Shooting Star | 2008-2009 | Bay 101 Casino | 42 | 0.00 | $12,500 |
Related News
Michael Wang Made ‘One More Shot’ Count with WPT Playground Title
Meet the Final Four of the 2024 WSOP $25K Heads-Up Championship
WPT SHRPS Lets Faraz Jaka Put Fans To The Test With Poker Pop Quiz
Angela Jordison Continues to Thrive After Double POY Near-Miss
Chad Eveslage Takes WPT Player of the Year, 2022 Success in Stride
On the Button: Faraz Jaka Talks Missing College to Win an LAPC Remington and Much More
Step Back in Time: Matt Salsberg Wins WPT Player of the Year
New Player of the Year Prizing Announced
Season XIII WPT Bay 101 Shooting Star Resumes at 8 pm on FSN
Season XIII WPT Bay 101 Shooting Star Debuts on FSN