Isaac Baron
- total poker live earnings
- $1230456
Profile
- name
- Isaac Baron
- Nationality
- GPI Rank
- 0
- WPT Rank
- 212
- total poker live earnings
- 1230456
Isaac Baron
WPT Career Highlights | Value | Rank | Career Earnings | $1,230,456 | 212 |
---|---|---|---|---|---|
Cashes | 18 | 113 | |||
Final Tables | 2 | 232 | |||
Titles | 0 | 18,088 |
WPT Career Stats
WPT L.A. Poker Classic | 2019-2021 | The Commerce Hotel & Casino | 11 | 400.00 | $71,950 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 70 | 50.00 | $26,220 |
WPT Legends of Poker | 2019-2021 | The Bicycle Hotel & Casino | 35 | 50.00 | $12,080 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 26 | 100.00 | $49,840 |
WPT LAPC Rockstar Energy High Roller | 2017-2018 | The Commerce Hotel & Casino | 6 | 0.00 | $71,375 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 2 | 530.00 | $704,200 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 15 | 367.00 | $51,158 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 17 | 200.00 | $33,820 |
WPT Borgata Poker Classic | 2013-2014 | Borgata Hotel Casino & Spa | 52 | 50.00 | $11,323 |
WPT Bay 101 Shooting Star | 2012-2013 | Bay 101 Casino | 21 | 100.00 | $26,670 |
WPT Legends of Poker | 2012-2013 | The Bicycle Hotel & Casino | 34 | 50.00 | $11,100 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 74 | 50.00 | $11,942 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 58 | 50.00 | $13,725 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 21 | 0.00 | $31,975 |
WPT Turks & Caicos Poker Classic | 2007-2008 | The Players Club | 9 | 0.00 | $15,000 |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 102 | 0.00 | $11,797 |
North American Poker Championship | 2006-2007 | Fallsview Casino Resort | 18 | 0.00 | $62,781 |
Caribbean Poker Adventure | 2005-2006 | Atlantis Paradise Island Bahamas | 35 | 0.00 | $13,500 |
Related News
Isaac Baron Leads the Remaining 11 Players to Begin Day 5 of the L.A. Poker Classic
Isaac Baron Leads 104 Players on Day 2 of WPT L.A. Poker Classic
Season XIII WPT Bay 101 Shooting Star Resumes at 8 pm on FSN
Season XIII WPT Bay 101 Shooting Star Debuts on FSN