Justin Smith
- total poker live earnings
- $1091859
Profile
- name
- Justin Smith
- Nationality
- GPI Rank
- 0
- WPT Rank
- 245
- total poker live earnings
- 1091859
Justin Smith
WPT Career Highlights | Value | Rank | Career Earnings | $1,091,859 | 245 |
---|---|---|---|---|---|
Cashes | 4 | 1,758 | |||
Final Tables | 2 | 373 | |||
Titles | 0 | 13,139 |
WPT Career Stats
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 53 | 50.00 | $12,937 |
---|---|---|---|---|---|
WPT Bellagio Cup VI | 2010-2011 | Bellagio Resort & Casino | 2 | 1,000.00 | $594,755 |
WPT Southern Poker Championship | 2009-2010 | Beau Rivage Resort & Casino | 13 | 0.00 | $19,297 |
WPT Bellagio Cup V | 2009-2010 | Bellagio Resort & Casino | 3 | 600.00 | $464,870 |
Related News
Biopic Looks to Take Doyle Brunson’s Legacy to Silver Screen