Nick Schulman
- total poker live earnings
- $3791651
Profile
- name
- Nick Schulman
- Nationality
- GPI Rank
- 0
- WPT Rank
- 22
- total poker live earnings
- 3791651
Nick Schulman
WPT Career Highlights | Value | Rank | Career Earnings | $3,791,651 | 22 |
---|---|---|---|---|---|
Cashes | 18 | 102 | |||
Final Tables | 5 | 48 | |||
Titles | 1 | 238 |
WPT Career Stats
WPT $10k NLH 8-Max | 2023 | Wynn Las Vegas | 17 | 0.00 | $22,876 |
---|---|---|---|---|---|
WC $10.5K PLO | 2023 | Wynn Las Vegas | 11 | 0.00 | $26,138 |
WPT Prime Championship | 2022 | Wynn Las Vegas | 463 | 75.00 | $2,020 |
WPT Seminole Hard Rock Poker Showdown | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 131 | 100.00 | $7,700 |
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 60 | 50.00 | $23,165 |
WPT at Venetian | 2019-2021 | The Venetian Resort | 31 | 50.00 | $22,525 |
Baccarat Crystal WPT Tournament of Champions | 2018-2019 | ARIA Resort & Casino | 6 | 0.00 | $63,890 |
WPT Tournament of Champions | 2017-2018 | ARIA Resort & Casino | 5 | 0.00 | $89,290 |
WPT Borgata Poker Open | 2015-2016 | Borgata Hotel Casino & Spa | 53 | 50.00 | $10,191 |
WPT World Championship | 2011-2012 | Bellagio Resort & Casino | 4 | 1,000.00 | $256,235 |
WPT Bay 101 Shooting Star | 2009-2010 | Bay 101 Casino | 13 | 0.00 | $23,400 |
WPT Legends of Poker | 2009-2010 | The Bicycle Hotel & Casino | 27 | 0.00 | $18,285 |
WPT L.A. Poker Classic | 2008-2009 | The Commerce Hotel & Casino | 17 | 0.00 | $51,114 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 13 | 0.00 | $72,060 |
Foxwoods World Poker Finals | 2007-2008 | Foxwoods Resort Casino | 2 | 700.00 | $864,652 |
WPT L.A. Poker Classic | 2006-2007 | The Commerce Hotel & Casino | 23 | 0.00 | $45,560 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 27 | 0.00 | $25,050 |
WPT Battle of Champions IV | 2006-2007 | Bellagio Resort & Casino | 1 | 0.00 | $0 |
World Poker Finals | 2005-2006 | Foxwoods Resort Casino | 1 | 1,000.00 | $2,167,500 |
Related News
Double Bracelet Wins Place Scott Seiver Atop 2024 WSOP POY Race
Nick Schulman Becomes a WSOP Five-Timer With $1.66M Score
Five Things to Watch During Triton Super High Roller Series Jeju
Victoria Livschitz Investing in Growth of Poker on Multiple Fronts
First Rounders: 2023 Poker Masters
Nick Schulman Throws it Back With Fourth WSOP Bracelet in Stud
Nick Schulman on the Draw of WPT SHRPS and High Stakes Poker Live
High Stakes Poker Goes Live with Polk, Persson, Berkey, and Airball
It’s Time For Nick Schulman To Takeover High Stakes Poker
Borgata’s ‘The Return’ Could Spark Northeast Tournament Revival