Will Failla
- total poker live earnings
- $1462806
Profile
- name
- Will Failla
- Nationality
- GPI Rank
- 0
- WPT Rank
- 164
- total poker live earnings
- 1462806
Will Failla
WPT Career Highlights | Value | Rank | Career Earnings | $1,462,806 | 164 |
---|---|---|---|---|---|
Cashes | 27 | 26 | |||
Final Tables | 2 | 384 | |||
Titles | 1 | 98 |
WPT Career Stats
WPT Seminole Hard Rock Poker Showdown Championship | 2024 | Seminole Hard Rock Hotel & Casino Hollywood | 205 | 75.00 | $6,400 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2022 | Bellagio Resort & Casino | 64 | 75.00 | $20,500 |
WPT Seminole Hard Rock Poker Showdown | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 102 | 100.00 | $9,300 |
WPT Lucky Hearts Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 97 | 50.00 | $7,880 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 72 | 50.00 | $8,480 |
WPT Choctaw (televised) | 2018-2019 | Choctaw Casino & Resort | 49 | 50.00 | $7,495 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 31 | 50.00 | $20,650 |
WPT L.A. Poker Classic | 2017-2018 | The Commerce Hotel & Casino | 43 | 50.00 | $20,950 |
WPT Borgata Winter Poker Open | 2017-2018 | Borgata Hotel Casino & Spa | 67 | 50.00 | $9,580 |
WPT Borgata Poker Open | 2017-2018 | Borgata Hotel Casino & Spa | 97 | 50.00 | $6,993 |
WPT Seminole Hard Rock Poker Finale | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 18 | 100.00 | $41,421 |
WPT L.A. Poker Classic | 2015-2016 | The Commerce Hotel & Casino | 21 | 100.00 | $42,880 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 9 | 418.00 | $85,263 |
WPT Caribbean | 2014-2015 | Casino Royale | 13 | 149.00 | $4,920 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 18 | 200.00 | $34,719 |
WPT Five Diamond World Poker Classic | 2012-2013 | Bellagio Resort & Casino | 32 | 50.00 | $26,835 |
WPT Jacksonville bestbet Open | 2011-2012 | bestbet Jacksonville | 6 | 400.00 | $54,704 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 93 | 50.00 | $11,942 |
WPT Borgata Poker Open | 2011-2012 | Borgata Hotel Casino & Spa | 11 | 400.00 | $50,315 |
WPT Legends of Poker | 2011-2012 | The Bicycle Hotel & Casino | 1 | 1,200.00 | $758,085 |
WPT World Championship | 2010-2011 | Bellagio Resort & Casino | 15 | 300.00 | $53,095 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 27 | 100.00 | $25,339 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 39 | 0.00 | $40,855 |
WPT L.A. Poker Classic | 2008-2009 | The Commerce Hotel & Casino | 56 | 0.00 | $23,052 |
WPT Foxwoods World Poker Finals | 2008-2009 | Foxwoods Resort Casino | 25 | 0.00 | $23,259 |
Borgata Poker Classic | 2006-2007 | Borgata Hotel Casino & Spa | 17 | 0.00 | $34,894 |
Borgata Poker Open | 2006-2007 | Borgata Hotel Casino & Spa | 16 | 0.00 | $33,000 |
Related News
A Look Back at the First 14 Seasons of the WPT® Legends of Poker
Hitting the Links at Rolling Thunder
Top 5 WPT Moments of 2012: Mike Sexton
It’s Day 2 at the WPT Doyle Brunson Five Diamond Poker Classic
Episode Preview: WPT Jacksonville BestBet Open - Part 1
Will Failla Retakes WPT Player of the Year Lead With One Event Left
Episode Recap: Will “The Thrill” Failla Wins WPT Legends of Poker
WPT Season X Player Profile: Will “The Thrill” Failla
Episode Preview: WPT Legends of Poker - Part 3
Episode Recap: WPT Legends of Poker - Part 2